hpht olmoslarini onlayn laboratoriyada yetishtirilgan 1 karat 2 karat 3 karat olmos sotib oling
hpht laboratoriyasida yetishtirilgan olmos parametrlari
Kod # | Baho | Karat Og'irligi | Aniqlik | Hajmi |
04A | A | 0,2-0,4 ct | VVS VS | 3,0-4,0 mm |
06A | A | 0,4-0,6 ct | VVS VS | 4,0-4,5 mm |
08A | A | 0,6-0,8 ct | VVS-SI1 | 4,0-5,0 mm |
08B | B | 0,6-0,8 ct | SI1-SI2 | 4,0-5,0 mm |
08C | C | 0,6-0,8 ct | SI2-I1 | 4,0-5,0 mm |
08D | D | 0,6-0,8 ct | I1-I3 | 4,0-5,0 mm |
10A | A | 0,8-1,0 ct | VVS-SI1 | 4,5-5,5 mm |
10B | B | 0,8-1,0 ct | SI1-SI2 | 4,5-5,5 mm |
10C | C | 0,8-1,0 ct | SI2-I1 | 4,5-5,5 mm |
10D | D | 0,8-1,0 ct | I1-I3 | 4,5-5,5 mm |
15A | A | 1,0-1,5 ct | VVS-SI1 | 5,0-6,0 mm |
15B | B | 1,0-1,5 ct | SI1-SI2 | 5,0-6,0 mm |
15C | C | 1,0-1,5 ct | SI2-I1 | 5,0-6,0 mm |
15D | D | 1,0-1,5 ct | I1-I3 | 5,0-6,0 mm |
20A | A | 1,5-2,0 ct | VVS-SI1 | 5,5-6,5 mm |
20B | B | 1,5-2,0 ct | SI1-SI2 | 5,5-6,5 mm |
20C | C | 1,5-2,0 ct | SI2-I1 | 5,5-6,5 mm |
20D | D | 1,5-2,0 ct | I1-I3 | 5,5-6,5 mm |
25A | A | 2,0-2,5 ct | VVS-SI1 | 6,5-7,5 mm |
25B | B | 2,0-2,5 ct | SI1-SI2 | 6,5-7,5 mm |
25C | C | 2,0-2,5 ct | SI2-I1 | 6,5-7,5 mm |
25D | D | 2,0-2,5 ct | I1-I3 | 6,5-7,5 mm |
30A | A | 2,5-3,0 ct | VVS-SI1 | 7,0-8,0 mm |
30B | B | 2,5-3,0 ct | SI1-SI2 | 7,0-8,0 mm |
30C | C | 2,5-3,0 ct | SI2-I1 | 7,0-8,0 mm |
30D | D | 2,5-3,0 ct | I1-I3 | 7,0-8,0 mm |
35A | A | 3,0-3,5 ct | VVS-SI1 | 7,0-8,5 mm |
35B | B | 3,0-3,5 ct | SI1-SI2 | 7,0-8,5 mm |
35C | C | 3,0-3,5 ct | SI2-I1 | 7,0-8,5 mm |
35D | D | 3,0-3,5 ct | I1-I3 | 7,0-8,5 mm |
40A | A | 3,5-4,0 ct | VVS-SI1 | 8,5-9,0 mm |
40B | B | 3,5-4,0 ct | SI1-SI2 | 8,5-9,0 mm |
40C | C | 3,5-4,0 ct | SI2-I1 | 8,5-9,0 mm |
40D | D | 3,5-4,0 ct | I1-I3 | 8,5-9,0 mm |
50A | A | 4,0-5,0 ct | VVS-SI1 | 7,5-9,5 mm |
50B | B | 4,0-5,0 ct | SI1-SI2 | 7,5-9,5 mm |
60A | A | 5,0-6,0 ct | VVS-SI1 | 8,5-10 mm |
60B | B | 5,0-6,0 ct | SI1-SI2 | 8,5-10 mm |
70A | A | 6,0-7,0 ct | VVS-SI1 | 9,0-10,5 mm |
70B | B | 6,0-7,0 ct | SI1-SI2 | 9,0-10,5 mm |
80A | A | 7,0-8,0 ct | VVS-SI1 | 9,0-11 mm |
80B | B | 7,0-8,0 ct | SI1-SI2 | 9,0-11 mm |
80+A | A | 8,0ct + | VVS-SI1 | 9 mm+ |
80+B | B | 8,0ct + | SI1-SI2 | 9 mm+ |
4C Laboratoriyada yetishtirilgan olmos standarti
Rang
Laboratoriyada yetishtirilgan olmos rangi standartlashtirilgan ko‘rish muhitida baholanadi. Gemologlar neytral ko‘rinishni osonlashtirish uchun olmos teskari joylashtirilgan holda, D dan Z gacha rang oralig‘ida rangni tahlil qiladilar.
Aniqlik
Aniqlikni xalqaro miqyosda qabul qilingan standartlarga muvofiq, 10X kattalashtirishda, ichki va sirt xususiyatlarining ko'rinishi, o'lchami, soni, joylashuvi va tabiatiga ko'ra baholaydi.
Kesish
Kesish darajasini aniqlash uchun gemologlarning umumiy nisbatlari, o'lchovlari va faset burchaklari yorqinlik, olov, sintilatsiya va naqshni o'rganish bilan taqqoslanadi.
Karat og'irligi
Laboratoriyada yetishtirilgan olmoslarni tasniflashning birinchi bosqichi olmosni tortishdir.Karat vazni qimmatbaho toshlar uchun standart og'irlik birligidir.To'g'riligini ta'minlash uchun olmosni ikki o'nli kasrgacha baholang.